ShareHolders’ Analysis

|
SHAREHOLDER SPREAD -Â as at 31-12-2010 Issued Share Capital: 1,810,169,256 shares |
|||||
| No of Holders | % of Holders | No of Shares | % Holding | ||
| 1 – 1000 | 186,489 | 71.61 | 66,766,954 | 3.69 | |
| 1,001 – 5,000 | 57,296 | 22.00 | 119,401,419 | 6.60 | |
| 5,001 – 10,000 | 8,320 | 3.19 | 58,576,918 | 3.24 | |
| 10,001 – 50,000 | 6,773 | 2.60 | 138,569,700 | 7.66 | |
| 50,001 – 100,001 | 752 | 0.29 | 53,697,940 | 2.97 | |
| 100,001 – 500,000 | 589 | 0.23 | 115,070,925 | 6.36 | |
| 500,001 – 1,000,000 | 94 | 0.04 | 67,999,665 | 3.76 | |
| 1,000,001 – 5,000,000 | 91 | 0.03 | 177,270,083 | 9.79 | |
| 5,000,001 – 10,000,000 | 13 | 0.00 | 91,518,796 | 5.06 | |
| 10,000,001 – 50,000,000 | 17 | 0.01 | 324,790,250 | 17.94 | |
| 100,000,001 or more | 4 | 0.00 | 596,506,606 | 32.95 | |
| Total | 260,438 | 100 | 1,810,169,256 | 100 | |
| SHAREHOLDER TYPE | No of Holders | % of Holders | No of Shares | % Holding | |
| Banks / Insurance | 216 | 0.08 | 20,648,085 | 1.14 | |
| Brokers | 457 | 0.18 | 54,740,707 | 3.02 | |
| Endowment Funds | 270 | 0.10 | 3,168,965 | 0.18 | |
| Individuals | 254,434 | 97.69 | 461,620,329 | 25.50 | |
| Investment Companies | 126 | 0.05 | 3,336,887 | 0.18 | |
| Medical Aid Schemes | 9 | 0.00 | 24,218 | 0.00 | |
| Mutual Funds | 123 | 0.05 | 89,616,992 | 4.95 | |
| Nominees/Trust Companies | 1523 | 0.58 | 394,669,502 | 21.80 | |
| Other Corporations | 513 | 0.20 | 29,255,080 | 1.62 | |
| Pension Funds | 243 | 0.09 | 290,733,298 | 16.06 | |
| Private Companies | 2,508 | 0.96 | 439,936,669 | 24.30 | |
| Public Companies | 16 | 0.01 | 22,418,524 | 1.24 | |
|
Total |
260,438 | 100 | 1,810,169,256 | 100 | |








