ShareHolders’ Analysis

|
SHAREHOLDER SPREAD |
|||||
| No of Holders | % of Holders | No of Shares | % Holding | ||
| 1 – 1000 | 168,436 | 63.96 | 62,026,381 | 2.73 | |
| 1,001 – 5,000 | 73,118 | 27.76 | 149,867,546 | 6.59 | |
| 5,001 – 10,000 | 10,376 | 3.94 | 73,186,851 | 3.22 | |
| 10,001 – 50,000 | 9,172 | 3.48 | 190,197,969 | 8.36 | |
| 50,001 – 100,001 | 1,068 | 0.41 | 75,619,577 | 3.33 | |
| 100,001 – 500,000 | 923 | 0.35 | 186,875,913 | 8.22 | |
| 500,001 – 1,000,000 | 111 | 0.04 | 78,941,581 | 3.47 | |
| 1,000,001 – 5,000,000 | 105 | 0.04 | 220,986,752 | 9.72 | |
| 5,000,001 – 10,000,000 | 19 | 0.01 | 140,994,616 | 6.20 | |
| 10,000,001 – 50,000,000 | 23 | 0.01 | 488,425,846 | 21.48 | |
| 100,000,001 or more | 4 | 0.00 | 606,995,106 | 26.69 | |
| Total | 263,355 | 100 | 2,274,118,138 | 100 | |
| SHAREHOLDER TYPE | No of Holders | % of Holders | No of Shares | % Holding | |
| Banks / Insurance | 219 | 0.08 | 34,990,452 | 1.54 | |
| Brokers | 507 | 0.19 | 48,049,847 | 2.11 | |
| Endowment Funds | 284 | 0.11 | 4,940,275 | 0.22 | |
| Individuals | 257,093 | 97.62 | 632,858,680 | 27.83 | |
| Investment Companies | 140 | 0.05 | 8,403,296 | 0.37 | |
| Medical Aid Schemes | 8 | 0.00 | 30,076 | 0.00 | |
| Mutual Funds | 124 | 0.05 | 101,043,145 | 4.44 | |
| Nominees/Trust Companies | 1,519 | 0.58 | 375,812,663 | 16.53 | |
| Other Corporations | 559 | 0.21 | 52,703,998 | 2.32 | |
| Pension Funds | 215 | 0.08 | 441,698,342 | 19.42 | |
| Private Companies | 2,672 | 1.01 | 512,150,598 | 22.52 | |
| Public Companies | 15 | 0.01 | 61,436,766 | 2.70 | |
|
Total |
263,355 | 100 | 2,274,118,138 | 100 | |








