
Group Home | investor relations | Presentations & Webcasts
Presentations and Webcasts

Key

| Date | Description | Available Materials | Type |
| April 10, 2012 | Q1 2012 Interim Presentation | Presentation |
|
| March 1, 2012 | Oando Investor Relations Presentation, Feb 2012 | Presentation |
|
| January 24, 2012 | Oando’s Wale Tinubu sets record straight on fuel subsidy issue | Video |
|
| January 24, 2012 | Oando decries tagging as subsidy beneficiary | Video |
|
| January 5, 2012 | YTD September 2011 Financial Performance Review December, 2011 | Presentation |
|
| November 23, 2011 | Oando Investor Presentation | Presentation |
|
| November 1, 2011 | Oando Q3 2011 Results Analyst Call | Podcast |
|
| October 31, 2011 | Oando Conference Call YTD Sept 2011 | Presentation |
|
| July 26, 2011 | Oando 2011 H1 results analyst call | Podcast |
|
| July 25, 2011 | Oando Half Year 2011 Presentation | Presentation |
|
Copyright © 2006-2012 Oando PLC. All Rights Reserved. | Terms and Conditions | Disclaimer | Site Map| Follow us on
|![]()







